SPEND $100+ TO UNLOCK FREE SHIPPING
FACTORY & MATERIALS
WRV Surfboard Factory
(252) 491-8535 | wrvfactory@gmail.com
Call or email for purchase. Materials available for pickup only from the Factory, Virginia Beach, or Kitty Hawk store locations. Shipping is not available at this time.
Materials
As in life, you get out what you put in. For over 50 years, Wave Riding Vehicles has been putting blood, sweat, and aloha into the finest surfboards of the era. All of our boards are made with the highest quality materials and carefully built into fine tuned surf crafts.
*PRICING SUBJECT TO CHANGE - UPDATED PRICING COMING SOON*
Material Price List
Name | Description | Measure | Price |
FCS II | FCS II Box only | each | $7.95 |
FCS thruster fins | fin set | $32.95 | |
FCS 5 Fin convers | fin set | $42.95 | |
FCS stabilizers | fin set | $22.95 | |
FUTURES | Future fins boxes | each | $6.50 |
Future thruster | fin set | $24.95 | |
Future Quad | fin set | $37.95 | |
Future Stabilizer | fin set | $25.00 | |
Fins Unlim | Longboard fins | each | $59.95 |
Fin Box 10.5" | each | $7.95 | |
Fin Box 8" | each | $6.95 | |
Leash Plugs sm | each | $1.50 | |
Aerialite | 4 oz 27" cloth | yard | $3.65 |
5.2 oz comb 6/4 | yard | $4.25 | |
6 oz 30" cloth | yard | $4.75 | |
MEK | Catalyst* | pint | $6.95 |
Modifier C Wax* | Pint | $6.95 | |
Microballoons* | gallon | $15.95 | |
Q-Cell* | quart | $9.95 | |
PowerPad | soft,med,hard | each | $42.00 |
Silmar | Resin lam 249 A* | gallon | $45.00 |
Resin Hot Coat* | gallon | $45.00 | |
Resin lam/hot coat* | quart | $12.95 | |
Resin lam/hot coat* | pint | $6.95 | |
Resin Gloss* | gallon | $55.00 | |
Resin Gloss* | quart | $14.95 | |
Resin Gloss* | pint | $8.95 | |
Green Room | Epoxy lam/hot* | 1.5 gallon | $99.00 |
Rubber squeege | inch | $1.00 | |
Pigment white | 2 oz | $5.25 | |
Pigment black | 2 oz | $5.25 | |
Tint Blue | 2 oz | $6.95 | |
Tint Red | 2 oz | $10.95 | |
Tint Yellow | 2 oz | $6.95 | |
Tint Green | 2 oz | $7.95 | |
40 grit sand/sht | each | $1.25 | |
80 grit sand/sht | each | $0.95 | |
100 grit sand/sht | each | $0.95 | |
120 grit sand/sht | each | $0.95 | |
320 grit sand/sht | each | $0.95 | |
400 grit sand/sht | each | $0.95 | |
600 grit sand/sht | each | $0.95 | |
800 grit sand/sht | each | $0.95 | |
3M | 1/8" tape | each | $5.40 |
1/4" tape | each | $3.65 | |
1/2" tape | each | $3.50 | |
3/4" tape | each | $4.55 | |
1" tape | each | $6.75 | |
1 1/2" tape | each | $7.00 | |
Scotch Brite | Sand Finish | box (20) | $26.95 |
* HAZMAT
Surfboard Blank Price List
Prices listed are for 1-4 blanks (volume discount prices available below). Does not include shipping or taxes. Prices subject to change. Not all blanks in stock- contact factory to check availability.
Size | Cost |
5.9 P | $77 |
5.10 RP | $94 |
5.10 RP Dark | $101 |
6.0 R | $88 |
6.0 P | $78 |
6.2 A |
$94 |
6.2 P | $82 |
6.2 A EPS | $87 |
6.3 EA | $87 |
6.3 EA EPS 3/4" - High Density Black Foam | $104 |
6.4 EA | $81 |
6.4 EA EPS 3/4" - High Density Black Foam | $104 |
6.5 A | $92 |
6.5 R | $89 |
6.5 X EPS - Wood Stringer | $85 |
6.5 X EPS - High Density Black Foam | $92 |
6.6 EA | $108 |
6.8 RP | $102 |
6.8 X EPS - Wood Stringer | $93 |
6.9 R | $98 |
6.10 A | $114 |
7.1 EA | $102 |
7.2 X EPS | $107 |
7.3 A | $109 |
7.4 SP | $118 |
7.6 EA | $113 |
7.10 SP | $129 |
8.0 H | $125 |
8.1 EA | $128 |
8.3 H | $123 |
8.4 SP | $131 |
8.6 EA | $132 |
8.9 Y | $149 |
9.3 Y | $164 |
9.3 Y Tri | $221 |
9.4 B | $165 |
9.5 M | $165 |
9.8 Y | $174 |
9.8 Y Tri | $232 |
10.2 B | $197 |
10.8 Y | $192 |
Boxes are $25 each, each box holds 4-6 blanks depending on size and rocker.
Volume discounts available; approximately as follows:
5-12 blanks: deduct $2 each;
13-20 blanks: deduct $5 each;
21-30 blanks: deduct $10 each
WAVE RIDING VEHICLES
2024 BOARD CATALOG
Check out our most recent surfboard catalog to explore our current board models!